In the event that your transaction with us was charged to your credit card in error or without permission, we will honor your request to cancel the original transaction and refund your payment in full as long as this request is made within forty-five days of the original transaction. The period of forty five days will begin the date that the transaction is initiated. Should you choose to cancel this transaction, please note that the original fines and costs will be re-asssessed, in addition to any late fees and penalties that may apply due to the delay in payment. We reserve the right to revise this policy at any time.
TRAFFIC CITATION | FINE | TRAFFIC CITATION | FINE | |
---|---|---|---|---|
Careless Driving | $200 | Speeding 1 - 5 Over | $120 | |
Defective Equipment/Non Waivable | $120 | Speeding 6 - 10 Over | $130 | |
Disobey Railroad Crossing Signal | $130 | Speeding 11 - 15 Over | $140 | |
Disobey Stop Sign | $130 | Speeding 16 - 20 Over | $160 | |
Disobey Traffic Control Device - Construction Zone | $155 | Speeding 21 - 25 Over | $210 | |
Disobey Traffic Control Device | $130 | Speeding 26 - 30 Over | $220 | |
Disobey Traffic Signal | $130 | Speeding 30+ Over | (734) 483 - 1333 | |
Drove Left of Center | $130 | |||
Drove Without Due Care & Caution | $120 | Speeding - Construction Zone 1 - 5 Over | $140 | |
Drove Wrong Way on One Way Street | $130 | Speeding - Construction Zone 6 - 10 Over | $160 | |
Expired Plate | $175 | Speeding - Construction Zone 11 - 15 Over | $170 | |
Failed to Stop Leaving Alley/Private Drive | $130 | Speeding - Construction Zone 16 - 20 Over | $195 | |
Failed to Stop in Assured Clear Distance | $120 | Speeding - Construction Zone 21 - 25 Over | $270 | |
Failed to Signal/Observe | $130 | Speeding - Construction Zone 26 - 30 Over | $290 | |
Failed to Stop for School Bus | $340 | Speeding - Construction Zone 30+ Over | (734) 483 - 1333 | |
Failed to Yield | $130 | |||
Failed to Yield to Emergency Vehicle | $495 | Speeding - School Zone 1 - 5 Over | $150 | |
Followed Too Closely | $130 | Speeding - School Zone 6 - 10 Over | $160 | |
Handicapped Parking | $155 | Speeding - School Zone 11 - 15 Over | $170 | |
Helmet Violation | $180 | Speeding - School Zone 16 - 20 Over | $180 | |
Impede or Obstruct Traffic | $180 | Speeding - School Zone 21 - 25 Over | $200 | |
Improper Backing | $130 | Speeding - School Zone 26 - 30 Over | $240 | |
Improper Lane Use | $130 | Speeding - School Zone 30+ Over | (734) 483 - 1333 | |
Improper Passing | $130 | |||
Improper Turn | $130 | Violation Basic Speed Law/Too Fast for Conditions | $130 | |
Improper Use of Lights | $130 | |||
No Proof of Insurance - No Proof | $155 | |||
No Proof of Insurance - Without Proof of Valid Insurance at Time Citation Issued |
$25 | |||
Prohibited Turn - No Turn on Red | $130 | |||
Texting While Driving | $240 | |||
Seatbelt | $65 |
Any citation not listed, please Contact Criminal/Traffic Court Office: (734) 483 - 1333